| Base Specifications | Dimensions | 1100*700*625 mm (Approx.) |
| Maximum Load | 500 kg | |
| Weight | 400 kg (Approx.) | |
| AMR | Laser Sensors | 2 units, diagonally mounted front and rear |
| Drive Mode | Differential Drive | |
| Maximum Speed | 1.4 m/s | |
| Positioning Accuracy | ±10 mm,±0.5° | |
| Navigation Mode | Laser SLAM |
| Endurance | Battery Capacity | 48V, 60AH |
| Operating Time | 7 hours | |
| Charging Mode | Charging station; fully charged within 1.5 hours | |
| General Capabilities | Obstacle Clearance | Step height of 3 mm, gap width tolerance of 12 mm |
| Incline Angle | ≤3° | |
| Operating Environment | Temperature:0℃~50°C | |
| Humidity:10%~90% (Non-condensing) |